Archive

Today's Update

What changed across 103 tracked conditions, one day at a time. Each entry shows the condition that gained the most recruiting trials that day. 46 days on record, from 1 July 2026.

Read the latest →

August 2026

  1. 17 August 2026 Depression and Anxiety +4 entered recruitment Up
  2. 16 August 2026 Asthma +4 entered recruitment Up
  3. 15 August 2026 Asthma +4 entered recruitment Up
  4. 14 August 2026 Asthma +4 entered recruitment Up
  5. 13 August 2026 Asthma +4 entered recruitment Up
  6. 12 August 2026 Registry change dates not resolved for this window Not measured
  7. 10 August 2026 Myeloma +6 entered recruitment Up
  8. 9 August 2026 Myeloma +6 entered recruitment Up
  9. 8 August 2026 Myeloma +6 entered recruitment Up
  10. 7 August 2026 Obesity +7 entered recruitment Up
  11. 5 August 2026 Breast Cancer +5 entered recruitment Up
  12. 4 August 2026 Depression and Anxiety +5 entered recruitment Up
  13. 3 August 2026 Lymphoma +5 entered recruitment Up
  14. 2 August 2026 Crohn's Disease and Colitis +6 entered recruitment Up
  15. 1 August 2026 Crohn's Disease and Colitis +7 entered recruitment Up

July 2026

  1. 31 July 2026 Crohn's Disease and Colitis +7 entered recruitment Up
  2. 30 July 2026 Crohn's Disease and Colitis +7 entered recruitment Up
  3. 29 July 2026 Crohn's Disease and Colitis +6 entered recruitment Up
  4. 28 July 2026 Lung Cancer +5 entered recruitment Up
  5. 27 July 2026 Stroke +6 entered recruitment Up
  6. 26 July 2026 Leukaemia +5 entered recruitment Up
  7. 25 July 2026 Leukaemia +5 entered recruitment Up
  8. 24 July 2026 Leukaemia +5 entered recruitment Up
  9. 23 July 2026 Stroke +7 entered recruitment Up
  10. 22 July 2026 Stroke +7 entered recruitment Up
  11. 21 July 2026 Stroke +7 entered recruitment Up
  12. 20 July 2026 Stroke +8 entered recruitment Up
  13. 19 July 2026 Stroke +8 entered recruitment Up
  14. 18 July 2026 Stroke +8 entered recruitment Up
  15. 17 July 2026 Stroke +8 entered recruitment Up
  16. 16 July 2026 Heart Disease +5 entered recruitment Up
  17. 15 July 2026 Heart Disease +5 entered recruitment Up
  18. 14 July 2026 Heart Disease +6 entered recruitment Up
  19. 13 July 2026 Breast Cancer +7 entered recruitment Up
  20. 12 July 2026 Breast Cancer +8 entered recruitment Up
  21. 11 July 2026 Breast Cancer +9 entered recruitment Up
  22. 10 July 2026 Breast Cancer +9 entered recruitment Up
  23. 9 July 2026 Breast Cancer +8 entered recruitment Up
  24. 8 July 2026 Lung Cancer +7 entered recruitment Up
  25. 7 July 2026 No comparison available for this date Not measured
  26. 6 July 2026 No comparison available for this date Not measured
  27. 5 July 2026 No comparison available for this date Not measured
  28. 4 July 2026 No comparison available for this date Not measured
  29. 3 July 2026 No comparison available for this date Not measured
  30. 2 July 2026 No comparison available for this date Not measured
  31. 1 July 2026 No comparison available for this date Not measured

Get this in your inbox

The same update, every morning: what moved across the trial registries, which conditions gained the most, and which stayed quiet.