Breast Cancer: patient access summary
A printable summary of what is publicly known about access to treatment for Breast Cancer in Australia: PBS subsidy, Australian trial recruitment, and where the gaps are. Nothing here is new information; it is the same reviewed data as the Breast Cancer page, laid out to print. Not medical advice.
Access in Australia
Can you access treatment for Breast Cancer in Australia right now? Here's what's publicly known.
- 24 PBS-subsidised medicines are mapped to Breast Cancer on the Pharmaceutical Benefits Scheme, listed below. Your doctor can advise whether a PBS-subsidised option is appropriate for you.
- 39 clinical trials currently recruiting at Australian sites for Breast Cancer.
Information on this site does not constitute medical advice. Data is sourced from publicly available government registries. Always consult your doctor before making any health decisions. Trial status should be verified directly with the trial site.
Clinical trial activity
| Trials on record | 6,171 | This is every trial tagged to this condition at any stage whose registry record agrees it is for this condition, except those withdrawn before starting or terminated early. Most are completed rather than ongoing, so this is a measure of research history, not of current activity. It is also smaller than the sitewide "trials tracked" figure, which does include withdrawn and terminated trials. |
|---|---|---|
| Recruiting now | 1,042 | This counts only trials whose registry status is "Recruiting" and whose registry record agrees they are for this condition. Trials listed as not yet recruiting or enrolling by invitation are excluded, so this understates how many may open to new participants soon. |
| Recruiting with an AU site | 39 | This counts trials counted under "Recruiting now" that list at least one Australian site. A site being listed does not mean it is currently enrolling, and Australian trials registered only on ANZCTR are not counted yet, so this understates local availability. |
| Phase 3 trials | 101 | This counts trials counted under "Recruiting now" that are at Phase 3. |
The trial catalogue is checked nightly, but individual trial records are refreshed on a rolling basis rather than all at once, so a record may be up to several weeks old. Each trial page and trial card shows the date its own record was last synced. Where a record has lagged, its status, sites and enrolment can differ from the current registry state in either direction, so check the registry link on the trial page before acting on them.
Trials recruiting at Australian sites
Why this list is shorter than "Trials on record". Of the 6,171 trials on record for Breast Cancer, 1,424 are listed on Voxsanity. The list carries trials we can show a plain English summary for: every trial open or about to open to new participants, plus concluded trials that have published their results. The great majority of the difference is research that finished without publishing a results summary, so there is nothing to read and nothing to join. A smaller part is trials that are open now but whose plain English summary has not been written yet. Nothing is being withheld: the larger figure counts research history, this list counts what is useful to read today.
39 of them are recruiting and list at least one Australian site. A listed site is not proof it is enrolling today; confirm with the trial's own contacts before relying on it.
| Registry ID | Phase | Sponsor | Status |
|---|---|---|---|
| NCT04585750 | Phase 2 | PMV Pharmaceuticals, Inc | Recruiting |
| NCT04802759 | Phase 2 | Hoffmann-La Roche | Recruiting |
| NCT05086692 | Phase 2 | Medicenna Therapeutics, Inc. | Recruiting |
| NCT05184790 | Not Applicable | University of Sydney | Recruiting |
| NCT05216432 | Phase 1 | Relay Therapeutics, Inc. | Recruiting |
| NCT05350722 | Not Applicable | Amsterdam UMC, location VUmc | Recruiting |
| NCT05417516 | Phase 3 | Ontario Clinical Oncology Group (OCOG) | Recruiting |
| NCT05508906 | Phase 1 | Olema Pharmaceuticals, Inc. | Recruiting |
| NCT05592938 | Not Applicable | University Health Network, Toronto | Recruiting |
| NCT05633654 | Phase 3 | Gilead Sciences | Recruiting |
| NCT05706129 | Phase 2 | Lumara Bio Oncologics GmbH | Recruiting |
| NCT05774951 | Phase 3 | AstraZeneca | Recruiting |
| NCT05827081 | Phase 3 | Novartis Pharmaceuticals | Recruiting |
| NCT05950945 | Phase 3 | Daiichi Sankyo | Recruiting |
| NCT06022029 | Phase 1 | OncoNano Medicine, Inc. | Recruiting |
| NCT06065748 | Phase 3 | Hoffmann-La Roche | Recruiting |
| NCT06103864 | Phase 3 | AstraZeneca | Recruiting |
| NCT06172478 | Phase 2 | Daiichi Sankyo | Recruiting |
| NCT06242470 | Phase 1 | MacroGenics | Recruiting |
| NCT06337084 | Phase 1 | Monopar Therapeutics | Recruiting |
| NCT06380751 | Phase 3 | AstraZeneca | Recruiting |
| NCT06393374 | Phase 3 | Merck Sharp & Dohme LLC | Recruiting |
| NCT06465069 | Phase 1 | Eli Lilly and Company | Recruiting |
| NCT06617169 | Phase 1 | Monopar Therapeutics | Recruiting |
| NCT06757634 | Phase 3 | Celcuity Inc | Recruiting |
| NCT06841354 | Phase 3 | Merck Sharp & Dohme LLC | Recruiting |
| NCT06910657 | Phase 1 | ViroMissile, Inc. | Recruiting |
| NCT06966700 | Phase 3 | Merck Sharp & Dohme LLC | Recruiting |
| NCT06982521 | Phase 3 | Relay Therapeutics, Inc. | Recruiting |
| NCT07060807 | Phase 3 | Merck Sharp & Dohme LLC | Recruiting |
| NCT07062965 | Phase 3 | Pfizer | Recruiting |
| NCT07085767 | Phase 3 | Olema Pharmaceuticals, Inc. | Recruiting |
| NCT07222267 | Phase 1 | BeOne Medicines | Recruiting |
| NCT07341737 | Phase 2 | Second Life Therapeutics | Recruiting |
| NCT07358377 | Phase 1 | Atridia Pty Ltd. | Recruiting |
| NCT07369505 | Phase 1 | SAPU NANO (US) LLC | Recruiting |
| NCT07413939 | Phase 3 | Hoffmann-La Roche | Recruiting |
| NCT07492641 | Phase 3 | BeOne Medicines | Recruiting |
| NCT07660055 | Phase 1 | Novartis Pharmaceuticals | Recruiting |
Full eligibility for each trial is at voxsanity.com.au/trials/<registry ID>/, and on the registry itself: clinicaltrials.gov, or isrctn.com for an ISRCTN ID.
PBS-subsidised medicines
Updated nightly, except PBS listing data, which is updated monthly because the PBS publishes a new Schedule once a month.
These medicines are listed on the Pharmaceutical Benefits Scheme (PBS) for the specific indications shown. A listing does not mean a medicine is right for you; your doctor decides what is appropriate. The Government price column is the PBS-determined price the Government pays the pharmacy for the item — it is not what you pay at the counter. Most patients pay only the standard co-payment, up to AU$25.00 per script (general) or AU$7.70 (concession or Safety Net) in 2026, with the Australian Government subsidising the rest. Confirm the current amount with your pharmacist.
| Medicine | Brand(s) | Listed for | Government pricenot what you pay | Authority |
|---|---|---|---|---|
| Abemaciclib | Verzenio | breast cancer Locally advanced or metastatic | AU$3883.46 | |
| capivasertib | Truqap | breast cancer Locally advanced or metastatic | AU$8397 | |
| Eribulin | Halaven | breast cancer Locally advanced or metastatic | AU$162.45 | Streamlined authority |
| Fulvestrant | Fulvestrant Sandoz | breast cancer Locally advanced or metastatic | AU$134.6 | Streamlined authority |
| Palbociclib | Ibrance | breast cancer Locally advanced or metastatic | AU$3495.12 | |
| Ribociclib | Kisqali | breast cancer Locally advanced or metastatic | AU$1595.5 | |
| Anastrozole | APO-Anastrozole | Breast cancer | AU$6.15 | Restricted benefit |
| Exemestane | Aromasin | Breast cancer | AU$35.19 | Restricted benefit |
| Goserelin | Zoladex Implant | Breast cancer | AU$181.32 | Restricted benefit |
| Letrozole | Femara 2.5 mg | Breast cancer | AU$7.55 | Restricted benefit |
| Medroxyprogesterone | Provera | Breast cancer | AU$67.83 | Restricted benefit |
| Tamoxifen | Genox 20, Nolvadex-D | Breast cancer | AU$4.4 | Restricted benefit |
| Lapatinib | Tykerb | HER2 positive breast cancer Metastatic (Stage IV) | AU$1023.94 | |
| Pertuzumab | Perjeta | HER2 positive breast cancer Metastatic (Stage IV) | AU$2772.81 | |
| Trastuzumab | Herceptin SC, Ogivri | HER2 positive breast cancer Metastatic (Stage IV) | AU$105.18 | Streamlined authority |
| Trastuzumab deruxtecan | Enhertu | HER2 positive breast cancer Metastatic (Stage IV) | AU$2493.06 | |
| Trastuzumab emtansine | Kadcyla | HER2 positive breast cancer Metastatic (Stage IV) | AU$1482.83 | |
| Abemaciclib | Verzenio | breast cancer Early | AU$3883.46 | |
| Olaparib | Lynparza | breast cancer Early | AU$3234.75 | |
| Ribociclib | Kisqali | breast cancer Early | AU$1595.5 | |
| Pertuzumab | Perjeta | HER2 positive breast cancer Early | AU$2772.81 | |
| Trastuzumab | Herceptin SC, Ogivri | HER2 positive breast cancer Early | AU$105.18 | Streamlined authority |
| Trastuzumab emtansine | Kadcyla | HER2 positive breast cancer Early | AU$1482.83 | |
| nanoparticle albumin-bound paclitaxel | nab-PACLITAXEL JUNO | breast cancer Metastatic | AU$217.82 | Streamlined authority |
| Olaparib | Lynparza | breast cancer Metastatic | AU$3234.75 | |
| Everolimus | Afinitor | breast cancer Metastatic (Stage IV) | AU$796.7 | |
| Exemestane | Aromasin | breast cancer Metastatic (Stage IV) | AU$35.19 | Restricted benefit |
| Zoledronic acid | DEZTRON | Adjuvant management of breast cancer | AU$45.72 | Streamlined authority |
| Vinorelbine | Velabine | breast cancer Advanced | AU$38.18 | |
| nanoparticle albumin-bound paclitaxel | nab-PACLITAXEL JUNO | HER2 positive breast cancer | AU$217.82 | Streamlined authority |
| Trastuzumab deruxtecan | Enhertu | HER2-low breast cancer Unresectable and/or metastatic | AU$2493.06 | |
| Tamoxifen | Nolvadex-D | Reduction of breast cancer risk | AU$4.4 | Restricted benefit |
| Pembrolizumab | Keytruda | triple negative breast cancer Recurrent, unresectable or metastatic | AU$3632.56 | Streamlined authority |
| Pembrolizumab | Keytruda | triple negative breast cancer Stage II or Stage III | AU$3632.56 | Streamlined authority |
| Sacituzumab govitecan | Trodelvy | Unresectable locally advanced or metastatic triple-negative breast cancer | AU$1484.59 | Streamlined authority |
Source: Pharmaceutical Benefits Scheme (PBS), © Commonwealth of Australia. Data used and redistributed under permission; not modified from its original wording where displayed verbatim.
What this summary does not cover
- Australian registration dates. Voxsanity holds no TGA registration record for any medicine, so no Australian registration date appears here or anywhere on this site. The TGA's own Australian Register of Therapeutic Goods (tga.gov.au/resources/artg) is the authoritative place to check. Where a medicine is on the PBS it must already be registered for supply in Australia, because a PBS listing cannot happen before that: that is read from the PBS, not from the TGA.
- Access outside the PBS and outside a trial. Where a medicine is not registered or not available through a trial, the TGA Special Access Scheme may allow a doctor to apply for access for an individual patient. A plain English explainer is at voxsanity.com.au/sas-navigator/.
- Whether any of it is appropriate. Nothing on this sheet is a recommendation. A medicine being subsidised, or a trial recruiting nearby, says nothing about whether either suits a particular person. That is a clinical judgement this sheet cannot make.
Not medical advice. Voxsanity republishes public government health data in plain English and does not provide medical advice. Always consult a qualified health professional before making any health decision. Trial status should be verified directly with the trial site. Sources: ClinicalTrials.gov and other public trial registries, and the Pharmaceutical Benefits Scheme.